Skip to content
PCP Overall
place | name | country | class | Day 1 | Day 2 | Day 3 | Result |
1 | SERGEY ZUBENKO | RUSSIA | PCP Overall | 44 | 48 | 45 | 137 |
2 | HAYRI HUTEV | BULGARIA | PCP Overall | 42 | 46 | 40 | 128 |
3 | BOZHIDAR CHUDOMIROV | BULGARIA | PCP Overall | 44 | 43 | 39 | 126 |
4 | FERENZ KOZMA | HUNGARY | PCP Overall | 41 | 40 | 44 | 125 |
5 | DEYAN MARKOV | BULGARIA | PCP Overall | 41 | 42 | 42 | 125 |
6 | RUMEN GERGUSHKI | BULGARIA | PCP Overall | 40 | 42 | 43 | 125 |
7 | SANDOR HAJNAL | HUNGARY | PCP Overall | 38 | 47 | 38 | 123 |
8 | MYKHAILO POLIAIEV | UKRAINE | PCP Overall | 42 | 42 | 39 | 123 |
9 | DETELIN IVANOV | BULGARIA | PCP Overall | 36 | 43 | 43 | 122 |
10 | NADEZHDA GERGUSHKA | BULGARIA | PCP Ladies | 40 | 38 | 42 | 120 |
11 | ALEXANDER KOZLOV | RUSSIA | PCP Overall | 37 | 42 | 41 | 120 |
11 | KALOYAN DULEV | BULGARIA | PCP Overall | 38 | 39 | 43 | 120 |
13 | SIMEON GEORGIEV | BULGARIA | PCP Overall | 37 | 42 | 39 | 118 |
14 | ANDRII NETESA | UKRAINE | PCP Overall | 35 | 43 | 39 | 117 |
15 | IVAN YANKOV | BULGARIA | PCP Overall | 41 | 39 | 36 | 116 |
15 | LYUBO NIKOLOV | BULGARIA | PCP Overall | 40 | 40 | 36 | 116 |
17 | SERGEJUS TITARENKO | LITHUANIA | PCP Overall | 42 | 40 | 33 | 115 |
17 | IVO ALDIMIROV | BULGARIA | PCP Overall | 36 | 45 | 34 | 115 |
17 | FRANK HERMANN | GERMANY | PCP Overall | 40 | 37 | 38 | 115 |
20 | KOVACS KAROLY | HUNGARY | PCP Overall | 39 | 40 | 35 | 114 |
20 | HRISTO PETROV | BULGARIA | PCP Overall | 38 | 36 | 40 | 114 |
22 | NASKO NINOV | BULGARIA | PCP Overall | 33 | 40 | 40 | 113 |
23 | GALYA PAVLOVA | BULGARIA | PCP Ladies | 43 | 36 | 33 | 112 |
24 | THANOS KOSMIDIS | GREECE | PCP Overall | 36 | 40 | 35 | 111 |
24 | STELIOS BIZAS | GREECE | PCP Overall | 35 | 40 | 36 | 111 |
24 | PAVLIN PAVLOV | BULGARIA | PCP Overall | 35 | 37 | 39 | 111 |
27 | DENIS ORLOVSKYI | UKRAINE | PCP Overall | 35 | 40 | 33 | 108 |
28 | AVRAM STANISHEV | GERMANY | PCP Overall | 29 | 38 | 40 | 107 |
29 | OGNYAN IVANOV | BULGARIA | PCP Overall | 35 | 38 | 33 | 106 |
30 | NIKOLAY KONOVSKI | BULGARIA | PCP Overall | 34 | 35 | 33 | 102 |
31 | PLAMEN GEORGIEV | BULGARIA | PCP Overall | 32 | 35 | 33 | 100 |
32 | MARIJUS VAICIUS | LITHUANIA | PCP Overall | 23 | 38 | 37 | 98 |
33 | MARIA VASILOGLOU | GREECE | PCP Ladies | 30 | 35 | 32 | 97 |
34 | VLADISLAV VARBANOV | BULGARIA | PCP Overall | 28 | 35 | 33 | 96 |
35 | PETAR ILIEV | BULGARIA | PCP Overall | 31 | 34 | 30 | 95 |
36 | STANISLAV STANCHEV | BULGARIA | PCP Overall | 31 | 32 | 31 | 94 |
37 | SPIROS KESOGLOU | GREECE | PCP Overall | 31 | 33 | 28 | 92 |
38 | ANTON PAPAZOV | BULGARIA | PCP Overall | 27 | 27 | 20 | 74 |
39 | BODO WOLSKI | GERMANY | PCP Overall | 0 | 28 | 27 | 55 |
40 | ALEKSANDAR VENKOV | BULGARIA | PCP Overall | 13 | 0 | 0 | 13 |
PCP Ladies
place | name | country | class | Day 1 | Day 2 | Day 3 | Result |
1 | NADEZHDA GERGUSHKA | BULGARIA | PCP Ladies | 40 | 38 | 42 | 120 |
2 | GALYA PAVLOVA | BULGARIA | PCP Ladies | 43 | 36 | 33 | 112 |
3 | MARIA VASILOGLOU | GREECE | PCP Ladies | 30 | 35 | 32 | 97 |
Springer Overall
place | name | country | | Day 1 | Day 2 | Day 3 | Result |
1 | LINAS BURVYS | LITHUANIA | SPINGER Overall | 28 | 33 | 29 | 90 |
2 | REGINA BURVIENE | LITHUANIA | SPINGER Ladies | 32 | 32 | 25 | 89 |
3 | LYUBOMIR ZDRAVCHEV | BULGARIA | SPINGER Overall | 23 | 26 | 22 | 71 |
4 | CHRIS WILLIS | ENGLAND | SPINGER Overall | 1 | 3 | 1 | 5 |
Springer Ladies
place | name | country | | Day 1 | Day 2 | Day 3 | Result |
1 | REGINA BURVIENE | LITHUANIA | SPINGER Ladies | 32 | 32 | 25 | 89 |
Teams
place | | Day 1 | Day 2 | Day 3 | Total |
1 | BULGARIA | 86 | 89 | 85 | 260 |
2 | RUSSIA | 81 | 90 | 86 | 257 |
3 | HUNGARY | 80 | 87 | 82 | 249 |
4 | UKRAINE | 77 | 85 | 78 | 240 |
5 | LITHUANIA | 74 | 78 | 70 | 222 |
5 | GREECE | 71 | 80 | 71 | 222 |
5 | GERMANY | 69 | 75 | 78 | 222 |