Skip to content
PCP Overall
PLACE | NAME | COUNTRY | DAY 1 | DAY 2 | DAY3 | TOTAL |
1 | Deyan Markov | Bulgaria | 48 | 46 | 41 | 135 |
2 | Milen Miladinov | Bulgaria | 47 | 44 | 41 | 132 |
3 | Detelin Ivanov | Bulgaria | 46 | 44 | 42 | 132 |
4 | Lyubo Nikolov | Bulgaria | 46 | 43 | 40 | 129 |
5 | Hayri Hutev | Bulgaria | 46 | 44 | 39 | 129 |
6 | Mike Worpenberg | Germany | 46 | 39 | 42 | 127 |
7 | Bozhidar Chudomirov | Bulgaria | 42 | 42 | 43 | 127 |
8 | Nasko Ninov | Bulgaria | 46 | 38 | 42 | 126 |
9 | Nadezhda Gergushka | Bulgaria | 44 | 45 | 36 | 125 |
10 | Kaloyan Dulev | Bulgaria | 43 | 40 | 40 | 123 |
11 | Rumen Gergushki | Bulgaria | 45 | 38 | 39 | 122 |
12 | Marijus Vaicius | Lithuania | 46 | 38 | 37 | 121 |
13 | Ognyan Ivanov | Bulgaria | 46 | 40 | 34 | 120 |
14 | Ivo Aldimirov | Bulgaria | 44 | 38 | 37 | 119 |
15 | Mykhailo Poliaiev | Ukraine | 41 | 42 | 34 | 117 |
15 | Simeon Georgiev | Bulgaria | 35 | 45 | 37 | 117 |
17 | Andrii Netesa | Ukraine | 41 | 35 | 40 | 116 |
18 | Denis Orlovskyi | Ukraine | 40 | 42 | 33 | 115 |
18 | Lyubomir Zdravchev | Bulgaria | 39 | 35 | 41 | 115 |
20 | Apostol Apostolov | Bulgaria | 36 | 39 | 37 | 112 |
21 | Frank Hermann | Germany | 38 | 42 | 31 | 111 |
22 | Pavlin Pavlov | Bulgaria | 40 | 38 | 32 | 110 |
22 | Vasil Vasilev | Bulgaria | 44 | 33 | 33 | 110 |
22 | Hristo Petrov | Bulgaria | 39 | 38 | 33 | 110 |
22 | Avram Stanishev | Bulgaria | 42 | 32 | 36 | 110 |
26 | Denislav Patashev | Bulgaria | 43 | 32 | 30 | 105 |
26 | Velimir Patashev | Bulgaria | 36 | 34 | 35 | 105 |
28 | Donka Apostolova | Bulgaria | 40 | 38 | 25 | 103 |
29 | Vladislav Varbanov | Bulgaria | 38 | 29 | 31 | 98 |
29 | Anton Papazov | Bulgaria | 34 | 32 | 32 | 98 |
31 | Plamen Georgiev | Bulgaria | 37 | 39 | | 76 |
32 | Gary Murray | Bulgaria/England | 34 | 24 | 13 | 71 |
33 | Lyubomira Simeonova | Bulgaria | 21 | 20 | 26 | 67 |
34 | Anna Venkova | Bulgaria | | 24 | | 24 |
PCP Ladies
PLACE | NAME | COUNTRY | DAY 1 | DAY 2 | DAY3 | TOTAL |
1 | Nadezhda Gergushka | Bulgaria | 44 | 45 | 36 | 125 |
2 | Donka Apostolova | Bulgaria | 40 | 38 | 25 | 103 |
3 | Lyubomira Simeonova | Bulgaria | 21 | 20 | 26 | 67 |
4 | Anna Venkova | Bulgaria | | 24 | | 24 |
PCP Veterans
PLACE | NAME | COUNTRY | DAY 1 | DAY 2 | DAY3 | TOTAL |
1 | Denislav Patashev | Bulgaria | 43 | 32 | 30 | 105 |
2 | Gary Murray | Bulgaria/England | 34 | 24 | 13 | 71 |