PCP Overall
| PLACE | NAME | COUNTRY | TEAM | CLASS | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL SCORE | Shoot Off |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deyan Markov | Bulgaria | Yes | PCP Overall | 46 | 47 | 48 | 141 | |
| 2 | Rumen Gergushki | Bulgaria | Yes | PCP Overall | 43 | 47 | 48 | 138 | |
| 3 | Detelin Ivanov | Bulgaria | Yes | PCP Overall | 45 | 46 | 46 | 137 | |
| 4 | Ivan Yankov | Bulgaria | No | PCP Overall | 42 | 46 | 44 | 132 | 1 |
| 5 | Spyridon Kesoglou | Greece | Yes | PCP Overall | 43 | 44 | 45 | 132 | 2 |
| 6 | Zeynel abidin Tuter | Turkey | Yes | PCP Overall | 43 | 45 | 43 | 131 | |
| 7 | Mutlu Karatas | Turkey | Yes | PCP Overall | 44 | 42 | 44 | 130 | |
| 8 | Preslav Yotov | Bulgaria | No | PCP Junior | 45 | 43 | 41 | 129 | |
| 9 | Athanasios Kosmidis | Greece | Yes | PCP Overall | 43 | 41 | 42 | 126 | |
| 10 | Nadezhda Gergushka | Bulgaria | Yes | PCP Ladies | 42 | 43 | 38 | 123 | |
| 11 | Ferenc Toth | Hungary | No | PCP Overall | 40 | 41 | 41 | 122 | |
| 12 | Nikolai Konovski | Bulgaria | Yes | PCP Overall | 43 | 42 | 36 | 121 | |
| 13 | Mladen Jordanov | Serbia | Yes | PCP Overall | 40 | 38 | 41 | 119 | |
| 14 | Christos Nanos | Greece | Yes | PCP Overall | 41 | 40 | 36 | 117 | |
| 15 | Nenad Ugodin | Serbia | Yes | PCP Overall | 35 | 39 | 42 | 116 | |
| 16 | Sergejus Titarenko | Lithuania | Yes | PCP Overall | 41 | 35 | 39 | 115 | |
| 17 | Hristo Petrov | Bulgaria | Yes | PCP Overall | 39 | 37 | 38 | 114 | |
| 17 | Dragan Horvat | Serbia | Yes | PCP Overall | 39 | 35 | 40 | 114 | |
| 19 | Andy Williams | England | No | PCP Overall | 36 | 39 | 35 | 110 | |
| 19 | Taylan Alyuruk | Turkey | Yes | PCP Overall | 35 | 35 | 40 | 110 | |
| 21 | Dejan Blagojevic | Serbia | Yes | PCP Overall | 31 | 38 | 38 | 107 | |
| 22 | Sevket Yilmaz | Turkey | Yes | PCP Overall | 34 | 36 | 35 | 105 | |
| 23 | Miroslav Petrov | Bulgaria | No | PCP Overall | 35 | 41 | 28 | 104 | |
| 23 | Nadia Popova | Bulgaria | No | PCP Ladies | 31 | 39 | 34 | 104 | |
| 23 | Goran Bijelic | Serbia | Yes | PCP Overall | 31 | 35 | 38 | 104 | |
| 26 | Maria Vasiloglou | Greece | Yes | PCP Ladies | 31 | 38 | 34 | 103 | |
| 26 | Serdar Havsut | Turkey | Yes | PCP Overall | 25 | 43 | 35 | 103 | |
| 28 | Anton Papazov | Bulgaria | No | PCP Overall | 35 | 37 | 29 | 101 | |
| 29 | Lachezar Danchov | Bulgaria | No | PCP Overall | 34 | 34 | 32 | 100 | |
| 30 | Lyubomir Zdravchev | Bulgaria | No | PCP Overall | 31 | 34 | 32 | 97 | |
| 31 | Petko Yordanov | Bulgaria | No | PCP Overall | 31 | 35 | 26 | 92 | |
| 32 | Zeljko Bozic | Serbia | Yes | PCP Overall | 30 | 27 | 34 | 91 | |
| 33 | Pavlin Pavlov | Bulgaria | No | PCP Veteran | 32 | 31 | 27 | 90 | |
| 34 | Marina Veljkovic | Serbia | No | PCP Ladies | 26 | 32 | 28 | 86 | |
| 35 | Denislav Patashev | Bulgaria | No | PCP Veteran | 28 | 30 | 24 | 82 | |
| 36 | Sanja Ugodin | Serbia | No | PCP Ladies | 26 | 30 | 20 | 76 | |
| 37 | Denislav Yordanov | Bulgaria | No | PCP Junior | 22 | 24 | 29 | 75 | |
| 38 | Marijus Vaicius | Lithuania | Yes | PCP Overall | 35 | 39 | 0 | 74 | |
| 39 | Ivan Savic | Serbia | No | PCP Overall | 29 | 15 | 25 | 69 | |
| 40 | Ivo Aldimirov | Bulgaria | No | PCP Overall | 32 | 36 | 0 | 68 | |
| 40 | Simeon Georgiev | Bulgaria | No | PCP Veteran | 31 | 37 | 0 | 68 | |
| 42 | Boryana Marinova | Bulgaria | No | PCP Ladies | 27 | 24 | 0 | 51 |
PCP Ladies
| PLACE | NAME | COUNTRY | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL SCORE |
|---|---|---|---|---|---|---|
| 1 | Nadezhda Gergushka | Bulgaria | 42 | 43 | 38 | 123 |
| 2 | Nadia Popova | Bulgaria | 31 | 39 | 34 | 104 |
| 3 | Maria Vasiloglou | Greece | 31 | 38 | 34 | 103 |
| 4 | Marina Veljkovic | Serbia | 26 | 32 | 28 | 86 |
| 5 | Sanja Ugodin | Serbia | 26 | 30 | 20 | 76 |
| 6 | Boryana Marinova | Bulgaria | 27 | 24 | 0 | 51 |
PCP Junior
| PLACE | NAME | COUNTRY | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL SCORE |
|---|---|---|---|---|---|---|
| 1 | Preslav Yotov | Bulgaria | 45 | 43 | 41 | 129 |
| 2 | Denislav Yordanov | Bulgaria | 22 | 24 | 29 | 75 |
PCP Veteran
| PLACE | NAME | COUNTRY | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL SCORE |
|---|---|---|---|---|---|---|
| 1 | Pavlin Pavlov | Bulgaria | 32 | 31 | 27 | 90 |
| 2 | Denislav Patashev | Bulgaria | 28 | 30 | 24 | 82 |
| 3 | Simeon Georgiev | Bulgaria | 31 | 37 | 0 | 68 |
SPRINGER Overall
| PLACE | NAME | COUNTRY | TEAM | CLASS | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL SCORE | Shoot Off |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyubo Nikolov | Bulgaria | Yes | Springer Overall | 34 | 40 | 34 | 108 | |
| 2 | Andrew Idris Kays | Norway | No | Springer Veteran | 23 | 36 | 30 | 89 | |
| 3 | Herbert Von der stein | England | No | Springer Veteran | 30 | 30 | 26 | 86 | 1 |
| 4 | Evgeniy Badev | Bulgaria | Yes | Springer Overall | 32 | 26 | 28 | 86 | 2 |
| 5 | Hayri Hutev | Bulgaria | Yes | Springer Overall | 30 | 23 | 29 | 82 | |
| 6 | Regina Burviene | Lithuania | Yes | Springer Ladies | 26 | 32 | 23 | 81 | |
| 7 | Nikolay Dimitrov | Bulgaria | Yes | Springer Overall | 30 | 28 | 20 | 78 | |
| 8 | Linas Burvys | Lithuania | Yes | Springer Overall | 32 | 25 | 16 | 73 | |
| 9 | Stanislav Milev | Bulgaria | Yes | Springer Overall | 24 | 25 | 23 | 72 | |
| 10 | Chris Willis | Bulgaria | Yes | Springer Overall | 19 | 23 | 21 | 63 |
SPRINGER Ladies
| PLACE | NAME | COUNTRY | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL SCORE |
|---|---|---|---|---|---|---|
| 1 | Regina Burviene | Lithuania | 26 | 32 | 23 | 81 |
SPRINGER Veteran
| PLACE | NAME | COUNTRY | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL SCORE |
|---|---|---|---|---|---|---|
| 1 | Andrew Idris Kays | Norway | 23 | 36 | 30 | 89 |
| 2 | Herbert Von der stein | England | 32 | 26 | 28 | 86 |
TEAM PCP
| PLACE | COUNTRY | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL_SCORE |
|---|---|---|---|---|---|
| 1 | Bulgaria | 134 | 140 | 142 | 416 |
| 2 | Turkey | 122 | 130 | 127 | 379 |
| 3 | Greece | 127 | 125 | 123 | 375 |
| 4 | Serbia | 114 | 115 | 123 | 352 |
TEAM SPRINGER
| PLACE | COUNTRY | SCORE_DAY_1 | SCORE_DAY_2 | SCORE_DAY_3 | TOTAL_SCORE |
|---|---|---|---|---|---|
| 1 | Bulgaria | 64 | 70 | 63 | 197 |
| 2 | Lithuania | 58 | 57 | 39 | 154 |
