PCP Overall
| PLACE | NAME | COUNTRY | TEAM | CLASS | SCORE_DAY_1 |
|---|---|---|---|---|---|
| 1 | Deyan Markov | Bulgaria | Yes | PCP Overall | 46 |
| 2 | Detelin Ivanov | Bulgaria | Yes | PCP Overall | 45 |
| 2 | Preslav Yotov | Bulgaria | No | PCP Junior | 45 |
| 4 | Mutlu Karatas | Turkey | No | PCP Overall | 44 |
| 5 | Nikolai Konovski | Bulgaria | Yes | PCP Overall | 43 |
| 5 | Rumen Gergushki | Bulgaria | No | PCP Overall | 43 |
| 5 | Athanasios Kosmidis | Greece | Yes | PCP Overall | 43 |
| 5 | Spyridon Kesoglou | Greece | Yes | PCP Overall | 43 |
| 5 | Zeynel abidin Tuter | Turkey | No | PCP Overall | 43 |
| 10 | Ivan Yankov | Bulgaria | No | PCP Overall | 42 |
| 10 | Nadezhda Gergushka | Bulgaria | No | PCP Ladies | 42 |
| 12 | Christos Nanos | Greece | Yes | PCP Overall | 41 |
| 12 | Sergejus Titarenko | Lithuania | No | PCP Overall | 41 |
| 14 | Ferenc Toth | Hungary | No | PCP Overall | 40 |
| 14 | Mladen Jordanov | Serbia | Yes | PCP Overall | 40 |
| 16 | Hristo Petrov | Bulgaria | No | PCP Overall | 39 |
| 16 | Dragan Horvat | Serbia | Yes | PCP Overall | 39 |
| 18 | Andy Williams | England | No | PCP Overall | 36 |
| 19 | Anton Papazov | Bulgaria | No | PCP Overall | 35 |
| 19 | Miroslav Petrov | Bulgaria | No | PCP Overall | 35 |
| 19 | Marijus Vaicius | Lithuania | Yes | PCP Overall | 35 |
| 19 | Nenad Ugodin | Serbia | Yes | PCP Overall | 35 |
| 19 | Taylan Alyuruk | Turkey | Yes | PCP Overall | 35 |
| 24 | Lachezar Danchov | Bulgaria | No | PCP Overall | 34 |
| 24 | Sevket Yilmaz | Turkey | Yes | PCP Overall | 34 |
| 26 | Ivo Aldimirov | Bulgaria | No | PCP Overall | 32 |
| 26 | Pavlin Pavlov | Bulgaria | No | PCP Veteran | 32 |
| 28 | Lyubomir Zdravchev | Bulgaria | No | PCP Overall | 31 |
| 28 | Nadia Popova | Bulgaria | No | PCP Ladies | 31 |
| 28 | Petko Yordanov | Bulgaria | No | PCP Overall | 31 |
| 28 | Simeon Georgiev | Bulgaria | No | PCP Veteran | 31 |
| 28 | Maria Vasiloglou | Greece | Yes | PCP Ladies | 31 |
| 28 | Dejan Blagojevic | Serbia | No | PCP Overall | 31 |
| 28 | Goran Bijelic | Serbia | No | PCP Overall | 31 |
| 35 | Zeljko Bozic | Serbia | Yes | PCP Overall | 30 |
| 36 | Ivan Savic | Serbia | No | PCP Overall | 29 |
| 37 | Denislav Patashev | Bulgaria | No | PCP Veteran | 28 |
| 38 | Boryana Marinova | Bulgaria | No | PCP Ladies | 27 |
| 39 | Marina Veljkovic | Serbia | No | PCP Ladies | 26 |
| 39 | Sanja Ugodin | Serbia | Yes | PCP Ladies | 26 |
| 41 | Serdar Havsut | Turkey | Yes | PCP Overall | 25 |
| 42 | Denislav Yordanov | Bulgaria | No | PCP Junior | 22 |
PCP Ladies
| PLACE | NAME | COUNTRY | SCORE_DAY_1 |
|---|---|---|---|
| 1 | Nadezhda Gergushka | Bulgaria | 42 |
| 2 | Nadia Popova | Bulgaria | 31 |
| 2 | Maria Vasiloglou | Greece | 31 |
| 4 | Boryana Marinova | Bulgaria | 27 |
| 5 | Marina Veljkovic | Serbia | 26 |
| 5 | Sanja Ugodin | Serbia | 26 |
PCP Junior
| PLACE | NAME | COUNTRY | SCORE_DAY_1 |
|---|---|---|---|
| 1 | Preslav Yotov | Bulgaria | 45 |
| 2 | Denislav Yordanov | Bulgaria | 22 |
PCP Veteran
| PLACE | NAME | COUNTRY | SCORE_DAY_1 |
|---|---|---|---|
| 1 | Pavlin Pavlov | Bulgaria | 32 |
| 2 | Simeon Georgiev | Bulgaria | 31 |
| 3 | Denislav Patashev | Bulgaria | 28 |
SPRINGER Overall
| PLACE | NAME | COUNTRY | TEAM | CLASS | SCORE_DAY_1 |
|---|---|---|---|---|---|
| 1 | Lyubo Nikolov | Bulgaria | No | Springer Overall | 34 |
| 2 | Herbert Von der stein | England | No | Springer Veteran | 32 |
| 2 | Linas Burvys | Lithuania | Yes | Springer Overall | 32 |
| 4 | Evgeniy Badev | Bulgaria | No | Springer Overall | 30 |
| 4 | Hayri Hutev | Bulgaria | No | Springer Overall | 30 |
| 4 | Nikolay Dimitrov | Bulgaria | No | Springer Overall | 30 |
| 7 | Regina Burviene | Lithuania | Yes | Springer Ladies | 26 |
| 8 | Stanislav Milev | Bulgaria | No | Springer Overall | 24 |
| 9 | Andrew Idris Kays | Norway | No | Springer Veteran | 23 |
| 10 | Chris Willis | Bulgaria | Yes | Springer Overall | 19 |
SPRINGER Ladies
| PLACE | NAME | COUNTRY | SCORE_DAY_1 |
|---|---|---|---|
| 1 | Regina Burviene | Lithuania | 26 |
SPRINGER Veteran
| PLACE | NAME | COUNTRY | SCORE_DAY_1 |
|---|---|---|---|
| 1 | Herbert Von der stein | England | 32 |
| 2 | Andrew Idris Kays | Norway | 23 |
